Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 50.4 | 43.7 | 18.1 | 23.6 | 25.3 |
M | 8-10 | 38-40 | 12-14 | 52.8 | 45.7 | 19.3 | 23.8 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 55.1 | 47.6 | 20.5 | 24.0 | 27.1 |
XL | 16-18 | 46-48 | 20-22 | 58.3 | 50.4 | 22.0 | 24.0 | 28.0 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 128 | 111 | 46 | 60 | 64.2 |
M | 8-10 | 38-40 | 12-14 | 134 | 116 | 49 | 60.5 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 140 | 121 | 52 | 61 | 68.8 |
XL | 16-18 | 46-48 | 20-22 | 148 | 128 | 56 | 61 | 71.1 |
Elasticity | None |
- The jacket is a chic choice for those seeking warmth with a touch of style.
The pocketed sleeves add a unique design element.
The fuzzy material makes it an ideal choice for layering or wearing on its own.
Pair with a tee and your favorite jeans for a casual ensemble.
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Style | casual | Occasion | Daily |
Pattern | solid | Silhouette | Oversized |
Details | Zipper,Pocket | Neckline | Stand Neck |
Color | Medium Grey |